These margarines are used for human consumption, production of pastries,
confectionery and bakery products.
Application: used for bakery, for confectionery production for short-pastry cookies, cakes and others, for catering networks, home cooking.
Benefits:
- Good lift of dough, aeration;
- Evenly distributed in the dough;
- Holds the shape of the finished products;
- Excellent properties of dough during baking;
- Long shelf life without changing the taste and aroma.
Specification |
Margarine «Milk aroma» |
Мargarine 82% |
Margarine «Solnechny» |
Margarine «Stolichny C» |
Margarine «Yuzhny» |
Margarine «Domashny» |
Fat Content, % min. | 82 | 82 | 72 | 60 | 50 | 40 |
Moisture & Volatile matters, % max. | 17,93 | 17,93 | 27,93 | 39,93 | 49,93 | 59,93 |
Salt value, % max. | 0 – 1,5 | 0 – 2,0 | 0 – 1,5 | 0 – 1,5 | 0 – 1,5 | 0 – 1,5 |
Acid value, °К max | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Peroxide Value, mmol ½ О/kg, max. | 2 | 2 | 2 | 2 | 2 | 2 |
Melting point, °C | 32-36 | 27-38 | 32-35 | 32-35 | 33-36 | 33-37 |
SFC at 20 °С, % | 18 – 26 | 17-28 | 20-24 | 18-24 | 20-25 | 22-27 |
* Specifications are standard. Customization is possible based on customer’s requirements. |